Kawartha Lakes Freehold Townhouse Price History

2025 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jul 4 $549,900 $592,500 +$42,600 +$92,500 +18.5% 22
Jun 3 $549,900 $500,000 -$49,900 -$80,000 -13.8% 31
May 3 $599,999 $580,000 -$19,999 -$7,500 -1.3% 30
Apr 2 $607,450 $587,500 -$19,950 -$2,500 -0.4% 41
Mar 5 $599,900 $590,000 -$9,900 +$10,000 +1.7% 26
Feb 1 $609,000 $580,000 -$29,000 -$44,800 -7.2% 78
Jan 2 $659,500 $624,800 -$34,700 +$14,800 +2.4% 57

2024 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 5 $628,800 $610,000 -$18,800 +$12,050 +2.0% 21
Nov 2 $604,450 $597,950 -$6,500 -$45,050 -7.0% 10
Oct 3 $670,000 $643,000 -$27,000 +$14,250 +2.3% 52
Sep 2 $639,950 $628,750 -$11,200 +$22,750 +3.8% 28
Aug 3 $619,900 $606,000 -$13,900 -$6,500 -1.1% 38
Jul 3 $649,900 $612,500 -$37,400 -$35,500 -5.5% 39
Jun 1 $659,888 $648,000 -$11,888 +$3,000 +0.5% 40
May 3 $649,999 $645,000 -$4,999 +$26,000 +4.2% 18
Apr 5 $619,000 $619,000 $0 +$46,500 +8.1% 45
Mar 4 $584,950 $572,500 -$12,450 -$37,500 -6.1% 10
Feb 5 $619,900 $610,000 -$9,900 -$15,000 -2.4% 13
Jan 3 $620,900 $625,000 +$4,100 +$5,000 +0.8% 73

2023 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $629,900 $620,000 -$9,900 -$15,000 -2.4% 7
Oct 2 $639,450 $635,000 -$4,450 -$25,350 -3.8% 9
Aug 6 $668,950 $660,350 -$8,600 +$290,350 +78.5% 22
Jul 2 $383,000 $370,000 -$13,000 -$284,500 -43.5% 37
Jun 2 $649,450 $654,500 +$5,050 +$219,500 +50.5% 7
May 1 $445,000 $435,000 -$10,000 -$105,000 -19.4% 5

2022 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 3 $549,000 $540,000 -$9,000 -$11,000 -2.0% 33
Oct 2 $569,450 $551,000 -$18,450 -$118,000 -17.6% 21
Sep 1 $669,000 $669,000 $0 +$219,000 +48.7% 19
Aug 1 $469,000 $450,000 -$19,000 -$127,500 -22.1% 15
Jun 2 $574,450 $577,500 +$3,050 +$47,500 +9.0% 17
May 1 $539,999 $530,000 -$9,999 -$10,000 -1.9% 43
Apr 1 $399,900 $540,000 +$140,100 +$55,000 +11.3% 7
Mar 1 $499,900 $485,000 -$14,900 -$152,000 -23.9% 28

2021 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 2 $574,900 $637,000 +$62,100 +$47,000 +8.0% 8
Oct 1 $574,900 $590,000 +$15,100 -$23,000 -3.8% 4
Sep 2 $584,900 $613,000 +$28,100 +$48,050 +8.5% 5
Aug 2 $474,900 $564,950 +$90,050 +$37,450 +7.1% 10
Jul 2 $479,900 $527,500 +$47,600 +$12,500 +2.4% 21
Jun 4 $442,400 $515,000 +$72,600 -$42,500 -7.6% 9
May 2 $534,900 $557,500 +$22,600 -$13,500 -2.4% 8
Apr 1 $449,900 $571,000 +$121,100 +$66,000 +13.1% 7
Jan 3 $439,900 $505,000 +$65,100 +$19,000 +3.9% 2

2020 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $499,900 $486,000 -$13,900 +$59,500 +14.0% 7
Nov 3 $384,900 $426,500 +$41,600 +$147,500 +52.9% 14
Oct 1 $289,900 $279,000 -$10,900 -$150,900 -35.1% 13
Aug 1 $429,900 $429,900 $0 -$45,100 -9.5% 14
Jun 3 $439,900 $475,000 +$35,100 +$90,000 +23.4% 11
May 2 $392,450 $385,000 -$7,450 -$44,000 -10.3% 16
Apr 1 $429,900 $429,000 -$900 +$19,100 +4.7% 8
Mar 1 $409,900 $409,900 $0 +$19,900 +5.1% 10
Feb 1 $365,000 $390,000 +$25,000 -$53,000 -12.0% 4
Jan 1 $449,900 $443,000 -$6,900 +$153,000 +52.8% 37

2019 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $309,900 $290,000 -$19,900 -$79,100 -21.4% 31
Nov 1 $369,000 $369,100 +$100 -$10,800 -2.8% 9
Jul 1 $379,900 $379,900 $0 +$77,400 +25.6% 22
Jun 2 $306,950 $302,500 -$4,450 -$139,500 -31.6% 14
May 3 $449,900 $442,000 -$7,900 +$182,000 +70.0% 16
Feb 1 $264,900 $260,000 -$4,900 -$104,000 -28.6% 24

2018 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 1 $369,000 $364,000 -$5,000 -$23,500 -6.1% 5
Oct 2 $393,250 $387,500 -$5,750 +$27,500 +7.6% 22
Jul 1 $369,900 $360,000 -$9,900 -$2,450 -0.7% 57
Jun 2 $362,450 $362,450 $0 +$32,450 +9.8% 3
Mar 1 $334,900 $330,000 -$4,900 +$5,000 +1.5% 15

2017 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $329,900 $325,000 -$4,900 +$37,050 +12.9% 4
Oct 2 $284,900 $287,950 +$3,050 -$172,050 -37.4% 11
Jul 1 $429,900 $460,000 +$30,100 +$4,750 +1.0% 4
Jun 2 $469,450 $455,250 -$14,200 +$107,350 +30.9% 48
May 4 $349,900 $347,900 -$2,000 -$22,100 -6.0% 9
Apr 3 $359,000 $370,000 +$11,000 -$74,819 -16.8% 5
Mar 2 $419,900 $444,819 +$24,919 +$72,819 +19.6% 10
Feb 1 $359,900 $372,000 +$12,100 +$57,000 +18.1% 7

2016 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Aug 1 $319,900 $315,000 -$4,900 +$25,000 +8.6% 42
Jul 1 $299,900 $290,000 -$9,900 +$16,250 +5.9% 17
Jun 2 $267,450 $273,750 +$6,300 +$97,750 +55.5% 9
May 5 $169,900 $176,000 +$6,100 -$59,250 -25.2% 15
Apr 2 $239,900 $235,250 -$4,650 -$63,250 -21.2% 39
Mar 2 $305,950 $298,500 -$7,450 +$106,505 +55.5% 20
Feb 2 $193,495 $191,995 -$1,500 -$36,905 -16.1% 40

2015 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 3 $228,900 $228,900 $0 $0 0% 48
Oct 1 $228,990 $228,900 -$90 -$5,900 -2.5% 25
Sep 1 $234,900 $234,800 -$100 -$21,100 -8.2% 0
Aug 2 $255,900 $255,900 $0 +$100,700 +64.9% 40
Jul 1 $159,900 $155,200 -$4,700 -$69,700 -31.0% 115
May 3 $224,990 $224,900 -$90 -$17,000 -7.0% 28
Apr 1 $241,900 $241,900 $0 +$17,000 +7.6% 78
Mar 1 $224,900 $224,900 $0 -$202,100 -47.3% 114
Feb 1 $434,000 $427,000 -$7,000 -$130,600 -23.4% 108

2014 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 1 $574,900 $557,600 -$17,300 +$341,350 +157.8% 32
Sep 4 $222,700 $216,250 -$6,450 -$12,750 -5.6% 164
Jul 3 $234,900 $229,000 -$5,900 -$24,500 -9.7% 113
May 2 $269,700 $253,500 -$16,200 +$28,500 +12.7% 74
Apr 3 $229,000 $225,000 -$4,000 +$56,500 +33.5% 27
Feb 2 $177,900 $168,500 -$9,400 +$34,500 +25.7% 31

2013 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 1 $139,900 $134,000 -$5,900 -$615,900 -82.1% 49
Sep 1 $749,900 $749,900 $0 +$535,900 +250.4% 47
Jul 2 $217,450 $214,000 -$3,450 -$16,000 -7.0% 94
May 1 $234,900 $230,000 -$4,900 +$5,000 +2.2% 92
Apr 1 $249,900 $225,000 -$24,900 -$51,900 -18.7% 308

2012 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jul 1 $279,990 $276,900 -$3,090 -$311,100 -52.9% 62
Mar 1 $599,900 $588,000 -$11,900 +$350,000 +147.1% 24

2011 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Aug 1 $239,900 $238,000 -$1,900 +$25,500 +12.0% 12
May 1 $219,900 $212,500 -$7,400 -$8,000 -3.6% 25
Apr 2 $229,000 $220,500 -$8,500 +$70,600 +47.1% 48
Feb 1 $149,900 $149,900 $0 -$168,100 -52.9% 68

2010 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Oct 1 $328,900 $318,000 -$10,900 +$176,000 +123.9% 73
Feb 1 $144,900 $142,000 -$2,900 -$6,000 -4.1% 7
Jan 1 $164,900 $148,000 -$16,900 -$49,800 -25.2% 84

2009 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Oct 1 $199,500 $197,800 -$1,700 +$22,800 +13.0% 35
Jun 1 $174,900 $175,000 +$100 +$38,000 +27.7% 26
Feb 1 $139,900 $137,000 -$2,900 +$12,100 +9.7% 47

2008 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Mar 1 $134,000 $124,900 -$9,100 -$40,600 -24.5% 107

2007 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Oct 1 $169,900 $165,500 -$4,400 +$7,975 +5.1% 17
Jul 2 $162,400 $157,525 -$4,875 +$12,525 +8.6% 57

2006 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jul 1 $147,900 $145,000 -$2,900 +$18,500 +14.6% 31
Mar 1 $129,500 $126,500 -$3,000 -$8,000 -5.9% 130

2005 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jul 1 $139,900 $134,500 -$5,400 -$30,500 -18.5% 153
Jun 1 $167,400 $165,000 -$2,400 +$47,000 +39.8% 12
Jan 1 $119,000 $118,000 -$1,000 +$15,000 +14.6% 7

2004 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Feb 1 $109,900 $103,000 -$6,900 -$2,000 -1.9% 22

2002 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $109,900 $105,000 -$4,900 +$22,500 +27.3% 59

2001 Kawartha Lakes Freehold Townhouse Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Mar 1 $84,900 $82,500 -$2,400 $0 0% 37
View Property
Ask a Question
Appointment Date & Time
Date
Time
Send
Cancel
Thank you for your Inquiry!
Your message has been received, one of our represetatives will be in touch with you shortly.
Close