2540 Hwy.7 (Golden Mile Rd
$413,723
Comparative Market Analysis
Jul 3, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$28 | +0.007% |
7 Days | -$255 | -0.061% |
30 Days | -$1,479 | -0.356% |
3 Months | -$2,155 | -0.518% |
6 Months | +$6,210 | +1.52% |
1 Year | -$22.6k | -5.18% |
3 Years | +$61.9k | +17.6% |
5 Years | +$99.6k | +31.7% |
10 Years | +$207k | +99.7% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Woodworth Dr, Kawartha Lakes
6 seconds ago
9 Lilac Lane, Kawartha Lakes
10 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?